Steel grade: 55CrSi, VDSiCr, FDSiCr,60Si2Mn,65MN,SAE9254V.etc
Size: 1.4-16mm
Surface: Black+Oiled
Shanghai Metal Corporation is a professional manufacturer and supplier of Oil Hardened and Tempered Spring Steel
Wire with high quality and reasonable price. If you want to know more about Oil Hardened and Tempered Spring
Steel Wire products or Oil Hardened and Tempered Spring Steel Wire price please feel free to contact us, we will reply
you within 24 hours.
Details of Oil Hardened and Tempered Spring Steel Wire:
Steel grade: 55CrSi, VDSiCr, FDSiCr,60Si2Mn,65MN,SAE9254V.etc.
Size: 1.4-16mm
Surface: Black+Oiled .
Coil weight: 2000 kg
Usage: For making screw springs,railway springs,OTMB springs and so on
Package: Waterproof membrane + PVC +steel truss or depends on customer's requirment
Wire rod process flow:Bllets RHF-Water descaling-Rolling Laying head Conti ol cooling Finishing,Packing,Warehousing.
Chemical Composition (mass fraction) %
Code | C | Si | Mn | P max. | S max. | Cr | V | Cu max. |
FDC |
0.60-0.75 |
0.10-0.35 |
0.50-1.20 |
0.030 | 0.030 | 0.20 | ||
TDC | 0.020 | 0.025 | 0.12 | |||||
VDC | ||||||||
FDSiMn | 0.56-0.64 | 1.50-2.00 | 0.60-0.90 | 0.035 | 0.035 | 0.25 | ||
TDSiMn | ||||||||
FDCrSi |
0.5-0.6 |
1.20-1.60 |
0.50-0.90 |
0.030 | 0.030 |
0.50-0.80 |
0.20 | |
TDCrSi | 0.025 | 0.025 | 0.12 | |||||
VDCrSi |
Mechanical and technological properties and quality requirments for wire grades FDC, FDCrV, FDSiCr and FDSiCrV
Nominal wire diameter | Permissible deviations | Tensile strength Rm /MPa | |||
/mm | /mm | FDCb | FDCrVb | FDSiCrb | FDSiCrVb |
0.80 | ±0.015 | 1860-2060 | 1960-2160 | 2100-2300 | 2280-2430 |
1.00 | ±0.020 | 1810-2010 | 1900-2100 | 2070-2260 | 2280-2430 |
1.30 | 1790-1970 | 1870-2070 | 2060-2250 | 2260-2410 | |
1.40 | 1760-1940 | 1840-2030 | 2040-2220 | 2260-2410 | |
1.60 | ±0.025 | 1720-1890 | 1790-1970 | 2000-2180 | 2210-2360 |
2.00 | 1670-1820 | 1750-1900 | 1970-2140 | 2160-2310 | |
2.50 | 1640-1790 | 1720-1870 | 1950-2120 | 2110-2260 | |
2.70 |
±0.030 |
1620-1770 | 1700-1850 | 1930-2100 | 2110-2260 |
3.00 | 1600-1750 | 1680-1830 | 1910-2080 | 2110-2260 | |
3.20 | 1580-1730 | 1660-1810 | 1900-2060 | 2110-2260 | |
3.50 | 1550-1700 | 1620-1770 | 1870-2030 | 2060-2210 | |
4.00 |
±0.035 |
1540-1690 | 1610-1760 | 1860-2020 | 2060-2210 |
4.20 | 1520-1670 | 1590-1740 | 1850-2000 | 2060-2210 | |
4.50 | 1510-1660 | 1580-1730 | 1840-1990 | 2010-2160 | |
4.70 | 1500-1650 | 1560-1710 | 1830-1980 | 2010-2160 | |
5.00 | 1470-1620 | 1540-1690 | 1800-1950 | 2010-2160 | |
5.60 |
±0.040 |
1460-1610 | 1520-1670 | 1780-1930 | 1960-2110 |
6.00 | 1440-1590 | 1510-1660 | 1760-1910 | 1960-2110 | |
6.50 | 1430-1580 | 1500-1650 | 1740-1890 | 1960-2110 | |
7.00 | ±0.045 | 1400-1550 | 1480-1630 | 1710-1860 | 1910-2050 |
8.00 | 1380-1530 | 1470-1620 | 1700-1850 | 1890-2030 | |
8.50 | ±0.050 | 1360-1510 | 1450-1600 | 1660-1810 | 1870-2010 |
10.00 | ±0.070 | 1320-1470 | 1430-1580 | 1620-1770 | 1830-1970 |
12.00 | ±0.080 | 1280-1430 | 1420-1570 | 1580-1730 | 1790-1930 |
14.00 | 1270-1420 | 1410-1560 | 1570-1720 | 1780-1920 | |
15.00 | ±0.090 | 1250-1400 | 1400-1550 | 1550-1700 | 1760-1900 |
b 1 Mpa =1 N/mm2 |
Packaging of Oil Hardened and Tempered Spring Steel Wire:
Shanghai Metal Corporation Products are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1)SMC Standard
2)Customization
Service
To meet the entirety of our customers business needs, Shanghai Metal Corporation offers its services as a “One-Stop Shop” for business services including Purchasing, Value-Added Manufacturing, Packaging/Labeling, and Delivery. Shanghai Metal Corporation prides itself on achieving superior results and satisfying customer needs. In this, we earnestly strive to fulfill our role as trustworthy and reliable supplier of business services throughout the entire world.
Our Value-Added Manufacturing Services not only save our customer time from having to out-source, but also spare them the cost of dealing with several disparate shops and deadlines.
Oil Tempered Spring wire for suspension applications where the fatigue stresses are not as high use a FD or TD class of material. For FD class of material, eddy current test is not essential and is often not specified by spring manufacturers, as the risk for failure in static applications is not as high as for springs with high kinetic stresses. It is vital that high quality wire rod is used for oil tempered wires as the number of inclusions from poorer quality rod manufacturers can be high, therefore increasing the risk of a spring failure.
Another application for oil tempered wire is for clutch springs. This is classed as medium to high fatigue stress and TD is usually specified for this application. TD is final ECT reducing the chance of inclusions being used in the spring, reducing the risk of a failure greatly.
Advantages of Oil Hardened and Tempered Spring Steel Wire:
Can be customized as customer’s requirement.
High tensile strength
The surface is smooth and flawless
The production line has passed the environmental assessment
More than ten years of working experience
More than 100 customers trust